Kei a Carman haas te galvanometer matawai taiaho 2D teitei, te 3D taiaho matawai galvanometer, te kaha teitei o te taiaho galvanometer, te galvanometer ataahua me te otinga horoi laser.He pai mo te tohu lase, microscope, drilling, trimming me te tapahi etc.It is wide used marking on metal, he waahanga o nga taonga whakakikorua kore-whakakikorua, rapa kirihou, kirihou-whakamahia-ahumahi, karaima me etahi atu tohu. Te whakairo hohonu, te tukatuka pai, te tukatuka rauemi motuhake.
Ko Carman he 2-axis Galvanometer Scanner Head tae atu ki te Tere Teitei (A Series) me te Raarangi Paerewa, kua hangaia mo te whānuitanga o te papa tono tae atu ki te tohu tohu laser, te tapahi taiaho, te raima laser, te tauira tere, te tuhi 3D, te waahi keri, te horoi laser, te ataahua hauora me etahi atu.Ko te punaha whakahaere whakauru i whakamanahia te mahi servo loop. He iti, he pumau me te utu-pai.
1. Aperture: 10mm, 12mm;
2. He pai te tohu Raina, he taumira teitei te paheketanga iti, te tuunga tukurua tika;
3. Ko nga tere tukatuka teitei i roto i te ahumahi ki te whakanui i te whakaputanga whakaputa;
4. Ko nga tauira tino tika me te tino pumau e waatea ana mo nga tono matawai tika;
5. Te whānuitanga o nga whiringa utu-pai, mahi-nui mo nga tono motuhake;
6. Hewari ki te whakauru.
Tauira | ZB2D-10A | ZB2D-12A | ZB2D-10C | ZB2D-12C |
Tuwhera (mm) | 10 | 12 | 10 | 12 |
Koki matawai angamaheni | ±0.35 rad | ±0.35 rad | ±0.35 rad | ±0.35 rad |
Korerangi | <0.5 mrad | <0.5 mrad | <0.8 mrad | <2 mrad |
Hapa aroturuki | 0.15ms | 0.18ms | 0.2ms | <0.2ms |
Wā Whakahoki Hipanga | 0.3ms | <0.35ms | 0.4ms | <0.4ms |
ReatabiIity(RMS) | <2 ura | <2 ura | <2 ura | <2 ura |
Whiwhi paheke | <50 ppm/K | <50 ppm/K | <80 ppm/K | <80 ppm/K |
Te rere kore | <30 urad/K | <30 urad/K | <30 urad/K | <30 urad/K |
Te heke mo te wa roa mo te 8 haora(I muri i te 30 meneti whakatupato) | <0.1 mrad | <0.1 mrad | <0.2 mrad | <0.2 mrad |
Te tohu tere | <2.5m/s | <2m/s | <2m/s | <2m/s |
Te tere tuunga | <15m/s | <10m/s | <10m/s | <10m/s |
Nga whakaritenga mana | ±15V/3A | ±15V/3A | ±15V/3A | ±15V/3A |
Tohu Mamati | XY2-100 | XY2-100 | XY2-100 | XY2-100 |
Te roangaru whakaata | 1064nm | 1064nm | 1064nm | 1064nm |
Te pāmahana mahi | -15 ℃ ki te 55 ℃ | -15 ℃ ki te 55 ℃ | -15 ℃ ki te 55 ℃ | -15 ℃ ki te 55 ℃ |
Te pāmahana kararehe | -10 ℃ ki te 60 ℃ | -10 ℃ ki te 60 ℃ | -10 ℃ ki te 60 ℃ | -10 ℃ ki te 60 ℃ |
Ahu LWH(mm) | 114x96x94 | 116x99x97 | 114x96x94 | 116x99x97 |
Korero:
(1) E tohu ana ki te paheketanga o te pāmahana i roto i te 8 haora i muri i te tiimata o te hawhe haora ki te whakamahana;
(2) E tohu ana ki te tere tohu i raro i te ahua o nga tohu iti (1mm) kia whiwhi ai i te painga tohu kounga teitei, kaore hoki e tohu i te tere tohu teitei; e ai ki nga momo tohu tohu me nga tohu tohu, ko te tere tohu teitei ka taea te nui ki te tere tuunga teitei.
(3) Ko nga roopu roangaru tikanga, me whakarite etahi atu roopu roangaru.