Carmanhas High Tinana Te kōwae tohu tae atu ki te tohu QBH, te upoko karapa me nga arotahi matawai f-stan. Kei te arotahi matou ki te tono laser nui rawa atu. Ko ta maatau tauira paerewa ko te PSS14, PSH20 me Psh30.
PSS14-H putanga kaha nui-mo te mana laser mai i te 200W ki te 1kw (cw); He upoko matawai whakakikoruatia me te whakamakuku wai; He pai mo te mana laser teitei, he kiri, he kaupapa wero ranei i te taiao, hei tauira, hangahanga taapiri (3D te taapiri), te raima tika, me etahi atu.
PSH20-H putanga kaha kaha-mo te mana laser mai i te 300W ki te 3kw (cw); He upoko matawai whakakikoruatia me te whakamakuku wai; He pai mo te mana laser teitei, he kiri, he kaupapa wero ranei i te taiao, hei tauira, hangahanga taapiri (3D te taapiri), te raima tika, me etahi atu.
PSH30-H putanga kaha nui-mo te mana laser mai i te 2kw ki te 6kw (cw); He upoko matawai whakakikoruatia me te whakamakuku wai; He pai mo te mana laser nui, tino iti te waa iti. Hei tauira, te kowhatu laser.
Ko nga hipoki o te pūtau pākahiko he tono angamaheni mo te waahanga tiritiri kaha, me te raima i nga papa waea a te pūtau hei hono hiko ki te poraka o ia tangata. Ko te kaupapa he otinga tino tika mo te raima i nga papa pereti ma te whakamahi i te "Maamaa" mamao ", eke ki runga i te Axis Gasries Arros Arms ranei. I tua atu i te waeine whakaheke me te 30 mm aperture, he waeine whakaheke me te 20 mm aberture e waatea ana mo te kaimoana.
Āhua | Psh14-H | Psh20-H | Psh30-H |
Te mana laser Inpas (max.) | CW: 1000W @ laser muka Puta: 500W @ laser muka | CW: 3000W @ laser muka Puta: 1500W @ laser muka | CW: 1000W @ laser muka Puta: 150W @ laser muka |
Te wai matao / Kakano hiri | āe | āe | āe |
Aperture (mm) | 14 | 20 | 30 |
Ko te koki karapa whai hua | ± 10 ° | ± 10 ° | ± 10 ° |
Hapa Aroturuki | 0.19 ms | 0.28ms | 0.45ms |
Te Wahanga Whakautu Whakautu (1% o te tauine) | ≤ 0.4 ms | ≤ 0.6 ms | ≤ 0.9 ms |
Tere angamaheni | |||
Tūnga / peke | <15 m / s | <12 m / s | <9 m / s |
Raina Raina Raina / Te Matawai Raster | <10 m / s | <7 m / s | <4 m / s |
Matawai vector vector | <4 m / s | <3 m / s | <2 m / s |
Te kounga tuhituhi pai | 700 cps | 450 cps | 260 cps |
Te kounga o te tuhituhi | 550 cps | 320 cps | 180 cps |
Hanga pū | |||
Rārangitanga | 99.9% | 99.9% | 99.9% |
Taumira | ≤ 1 Urad | ≤ 1 Urad | ≤ 1 Urad |
Tukunga | ≤ 2 Urad | ≤ 2 Urad | ≤ 2 Urad |
Tere te pāmahana | |||
Tuhinga o mua | ≤ 3 Urad / ℃ | ≤ 3 Urad / ℃ | ≤ 3 Urad / ℃ |
Qver 8hutauruinga te roa o te wa roa(I muri i te 16min whakatupato-ake) | ≤ 30 Urad | ≤ 30 Urad | ≤ 30 Urad |
Rangi o te pāmahana | 25 ℃ ℃ ± 10 ℃ | 25 ℃ ℃ ± 10 ℃ | 25 ℃ ℃ ± 10 ℃ |
Tohu tohu | Aneilog: ± 10V Digital: Xy2-100 Kawa | Aneilog: ± 10V Digital: Xy2-100 Kawa | Aneilog: ± 10V Digital: Xy2-100 Kawa |
Whakaritenga Mana Whakauru (DC) | ± 15V @ 4A RAM RMS | ± 15V @ 4A RAM RMS | ± 15V @ 4A RAM RMS |
Panui:
(1) Ko nga koki katoa kei roto i nga nekehanga miihini.
(2) me te whaainga F-thatta f = 163mm. Ko te uara tere e rereke ana me nga ahuatanga rereke rereke.
(3) momotuhi kotahi-whiu me te teitei 1mm.