Carmanhaas kōwae fehokotaki mana teitei tae atu QBH Kōwae, upoko matawai me F-theta Matawai arotahi. Kei te arotahi matou ki te tono laser ahumahi teitei. Ko ta tatou tauira paerewa ko PSH14, PSH20 me PSH30.
PSH14-H putanga mana teitei-mo te mana laser mai i te 200W ki te 1KW(CW); tino hiritia te upoko matawai ki te whakamahana wai; e tika ana mo te kaha taiaho teitei, te puehu, te wero taiao ranei, hei tauira, te hanga taapiri(ta 3D), te whakapiri tika, aha atu.
PSH20-H putanga mana teitei-mo te mana laser mai i te 300W ki te 3KW(CW); tino hiritia te upoko matawai ki te whakamahana wai; e tika ana mo te kaha taiaho teitei, te puehu, te wero taiao ranei, hei tauira, te hanga taapiri(ta 3D), te whakapiri tika, aha atu.
PSH30-H putanga mana teitei-mo te mana laser mai i te 2KW ki te 6KW(CW); tino hiritia te upoko matawai ki te whakamahana wai; e tika ana mo te mana taiaho tino teitei, nga waa whakaheke tino iti. Hei tauira taiaho fehokotakianga.
He tono angamaheni mo te Kohikohiko Waahanga High Power, he mea hanga i nga papa whakapiri waea ki te konumohe, pereti parahi ranei hei hono hiko nga pūtau takitahi ki te paraka pākahiko. Ko te kōwae he otinga tino pai mo te whakapiri i nga pereti rino ma te whakamahi i te tikanga "fehokotaki mamao", ka mau ki runga i nga toka tuaka, i nga ringaringa karetao ranei. I tua atu i te waahanga whakahuri me te 30 mm te puaa, kei te waatea nga waahanga whakaheke me te puaa 20 mm mo te whakapiri kirihou.
Tauira | PSH14-H | PSH20-H | PSH30-H |
Mana taiaho whakauru (MAX.) | CW: 1000W @ taiaho muka Puta: 500W @ laser muka | CW: 3000W @ muka laser Puta: 1500W @ muka laser | CW: 1000W @ taiaho muka Te pupuhi: 150W @ laser muka |
Te wai matao/hiritia te upoko matawai | āe | āe | āe |
Tuwhera (mm) | 14 | 20 | 30 |
Koki Matawai Whaihua | ±10° | ±10° | ±10° |
Hapa Aroturuki | 0.19 ms | 0.28ms | 0.45ms |
Wā Whakahoki Wāhanga(1% o te tauine katoa) | ≤ 0.4 ms | ≤ 0.6 ms | ≤ 0.9 ms |
Tere angamaheni | |||
Turanga / peke | <15 m/s | <12 m/s | <9 m/s |
Raina matawai/raster matawai | <10 m/s | <7 m/s | <4 m/s |
Matawai vector angamaheni | <4 m/s | <3 m/s | < 2 m/s |
He pai te kounga o te Tuhituhi | 700 cps | 450 cps | 260 cps |
Te kounga o te tuhi | 550 cps | 320 cps | 180 cps |
Tikanga | |||
Rarangirangi | 99.9% | 99.9% | 99.9% |
Whakatau | ≤ 1 urada | ≤ 1 urada | ≤ 1 urada |
Te tukurua | ≤ 2 urada | ≤ 2 urada | ≤ 2 urada |
Te Pawerawera | |||
Wehenga Wehenga | ≤ 3 urad/℃ | ≤ 3 urad/℃ | ≤ 3 urad/℃ |
Qver 8haora Roa-Tama-Tau-a-Wai-a-Motu Te Panuku(I muri i te 15 meneti whakatupato) | ≤ 30 urada | ≤ 30 urada | ≤ 30 urada |
Te Awhe Maama Mahi | 25℃±10℃ | 25℃±10℃ | 25℃±10℃ |
Atanga Tohu | Anarite: ±10V Mamati: kawa XY2-100 | Anarite: ±10V Mamati: kawa XY2-100 | Anarite: ±10V Mamati: kawa XY2-100 |
Whakaritenga Hiko Whakauru (DC) | ±15V@ 4A Max RMS | ±15V@ 4A Max RMS | ±15V@ 4A Max RMS |
Tuhipoka:
(1) Ko nga koki katoa he tohu miihini.
(2) Me te kaupapa F-Theta f=163mm. He rereke te uara tere ki nga roanga arotahi rereke.
(3) Momotuhi whiu kotahi me te 1mm teitei.