Ka whakamahia e te horoi taiaho te kaha nui me te whanui puihi whaiti o te taiaho ki te whakangohu tonu i nga mea piri, waikura ranei i runga i te mata o te taonga mahi kua horoia me te kore e pakaru te taonga mahi. Ko nga rongoa matarohia e whakamahia ana: ka tirotirohia e te kurupae laser te mata mahi ma te punaha galvanometer me te arotahi mara hei horoi i te mata mahi katoa. Kei te whakamahia whānuitia i roto i te horoi mata whakarewa, ka taea hoki te whakamahi i nga puna marama laser me te kaha motuhake ki te horoi i te mata kore-whakarewa.
Ka tukuna e Carmanhaas te punaha horoi laser ngaio. Ko nga waahanga whatu te nuinga ko te QBH collimating module, te punaha galvanometer me te arotahi F-Theta.
Ko te kōwae collimation QBH ka mohio ki te hurihanga o nga kurupae laser rereke ki nga kurupae whakarara (hei whakaiti i te koki rereke), ka mohio te punaha galvanometer ki te paheketanga o te kurupae me te matawai, me te arotahi mara F-Theta ka mohio ki te matawai me te arotahi o te kurupae.
1. Ko te paepae kino o te kiriata ko 40J / cm2, ka taea te tu atu i nga pupuhi 2000W;
2. Ka whakamanahia e te hoahoa whatu arotau te hohonutanga o te arotahi, he 50% te roa atu i nga punaha tikanga he rite nga whakaritenga;
3. Ka taea e mohio te reira i te homogenization o te tohatoha pūngao taiaho ki te whakarite i te tōtika horoi i te karo i te kino o te tïpako rauemi me te awe wera mata;
4. Ka taea e te arotahi te whakatutuki i te tauritenga neke atu i te 90% i roto i te katoa o te tirohanga.
1030nm - 1090nm F-Theta Arotahi
Whakaahuatanga Wahi | Roa Arotahi (mm) | Matawai Mara (mm) | Te tomokanga Max Ākonga (mm) | Tawhiti Mahi (mm) | Whakaeke Miro |
SL-(1030-1090)-100-170-M39x1 | 170 | 100x100 | 8 | 175 | M39x1 |
SL-(1030-1090)-140-335-M39x1 | 335 | 140x140 | 10 | 370 | M39x1 |
SL-(1030-1090)-110-340-M39x1 | 340 | 110x110 | 10 | 386 | M39x1 |
SL-(1030-1090)-100-160-SCR | 160 | 100x100 | 8 | 185 | SCR |
SL-(1030-1090)-140-210-SCR | 210 | 140x140 | 10 | 240 | SCR |
SL-(1030-1090)-175-254-SCR | 254 | 175x175 | 16 | 284 | SCR |
SL-(1030-1090)-112-160 | 160 | 112x112 | 10 | 194 | M85x1 |
SL-(1030-1090)-120-254 | 254 | 120x120 | 10 | 254 | M85x1 |
SL-(1030-1090)-100-170-(14CA) | 170 | 100x100 | 14 | 215 | M79x1/M102x1 |
SL-(1030-1090)-150-210-(15CA) | 210 | 150x150 | 15 | 269 | M79x1/M102x1 |
SL-(1030-1090)-175-254-(15CA) | 254 | 175x175 | 15 | 317 | M79x1/M102x1 |
SL-(1030-1090)-90-175-(20CA) | 175 | 90x90 | 20 | 233 | M85x1 |
SL-(1030-1090)-160-260-(20CA) | 260 | 160x160 | 20 | 333 | M85x1 |
SL-(1030-1090)-215-340-(16CA) | 340 | 215x215 | 16 | 278 | M85x1 |
SL-(1030-1090)-180-348-(30CA)-M102*1-WC | 348 | 180x180 | 30 | 438 | M102x1 |
SL-(1030-1090)-180-400-(30CA)-M102*1-WC | 400 | 180x180 | 30 | 501 | M102x1 |
SL-(1030-1090)-250-500-(30CA)-M112*1-WC | 500 | 250x250 | 30 | 607 | M112x1/M100x1 |
Tuhipoka: *Ko te tikanga WC ko te Matawai Matawai me te punaha whakamatao wai