Ko te horoi horoi horoi e whakamahi ana i te whanui kaha me te whaikorero a te laser ki te aukati i nga taonga taapiri, te waikura ranei i runga i te papa horoi me te kore e pakaru i te mahi. Nga Whakataunga Aptical i whakamahia: Ko te kurupae a Laser te matawai i te papa mahi i te punaha galvanometer me te arotahi mara hei horoi i te katoa o te mata. Kei te whakamahia whānuitia i roto i te horoi mata whakarewa, me nga puna marama laser me te kaha motuhake ka taea te whakamahi i te horoi-kore-whakarewa.
Ka tukuna e Carmanhas te punaha horoi horoi a laser. Ko nga waahanga optical te nuinga o te waahanga tohu QBH, te punaha Galvanometer me te Lens.
Ko te QBH Collele Forlolifiation e mohio ana ki te hurihanga o nga kurupae Landengent ki nga kurupae riterite (ki te whakaheke i te koki hiko), ka kitea e te punaha galvanometer, te matawai i te karapa me te arotahi o te kurupae.
1.
2. Ko nga hoahoa hoahoa arotau i whakaritea roa, e pa ana ki te 50% te roa o nga punaha tikanga me nga ahuatanga ano;
3
4. Ka taea e te arotahi te whakatutuki i te whakakotahi i te neke atu i te 90% i te waahanga tirohanga katoa.
1030nm - 1090nm f-theta lens
Te whakaahuatanga | Te roa (MM) | Mara matawai (mm) | Tomokanga tota Te akonga (mm) | Te Mahi Mahi (MM) | Hapa Aho |
Sl- (1030-1090) -100-170-m39x1 | 170 | 100x100 | 8 | 175 | M39x1 |
Sl- (1030-1090) -140-335-m39x1 | 335 | 140x140 | 10 | 370 | M39x1 |
Sl- (1030-1090) -110-340-m39x1 | 340 | 110x110 | 10 | 386 | M39x1 |
Sl- (1030-1090) -100-160-SCR | 160 | 100x100 | 8 | 1855 | Wero |
Sl- (1030-1090) -140-210-SCR | 210 | 140x140 | 10 | 240 | Wero |
Sl- (1030-1090) -175-254-SCR | 254 | 175x175 | 16 | 284 | Wero |
Sl- (1030-1090) -112-160 | 160 | 112x112 | 10 | 194 | M85x1 |
Sl- (1030-1090) -120-254 | 254 | 120x120 | 10 | 254 | M85x1 |
Sl- (1030-1090) -100-170- (14ca) | 170 | 100x100 | 14 | 215 | M79x1 / M102X1 |
Sl- (1030-1090) -150-210- (15ca) | 210 | 150x150 | 15 | 2699 | M79x1 / M102X1 |
Sl- (1030-1090) -175-254- (15ca) | 254 | 175x175 | 15 | 317 | M79x1 / M102X1 |
Sl- (1030-1090) -90-175- (20ca) | 175 | 90x90 | 20 | 233 | M85x1 |
Sl- (1030-1090) -160-260- (20ca) | 260 | 160x160 | 20 | 333 | M85x1 |
Sl- (1030-1090) -215-34- (16ca) | 340 | 215x215 | 16 | 278 | M85x1 |
Sl- (1030-1090) -180-348- (30ca) -M102 * 1-WC | 348 | 180x180 | 30 | 438 | M102X1 |
Sl- (1030-1090) -180-400- (30ca) -M102 * 1-WC | 400 | 180x180 | 30 | 501 | M102X1 |
Sl- (1030-1090) -250-500- (30ca) -M112 * 1-WC | 500 | 250x250 | 30 | 607 | M112X1 / M100X1 |
FAKATOKANGA: * Ko te tikanga o te WC te arotahi ki te punaha wai-makariri